Under 18 UTP RANKING DETAILS
Note: Only the top 6 scores count towards the total and therefore towards the UTP Ranking. For more details on this please see the how it works section.
Jack McMahon | |
National Junior Indoor Championships | 1290 |
J30 Dublin February DCU ITF | 379 |
J30 Dublin March Week 1 ITF | 302 |
J30 Dublin March Week 2 ITF | 1210 |
Templeogue Junior Open Tour 1000 | 300 |
J60 Belfast ITF | 388 |
J60 Naas ITF | 397 |
J30 Dublin July ITF | 379 |
Ulster Closed Summer Matchplay | 710 |
Ulster Junior Open Tour 1000 | 2110 |
Malahide Junior Open Tour 1000 | 1090 |
Irish Junior Open Fitzwilliam | 340 |
TOTAL | 6807 |
Back to Under 18 Boys Rankings 2024