Under 18 UTP RANKING DETAILS
Note: Only the top 6 scores count towards the total and therefore towards the UTP Ranking. For more details on this please see the how it works section.
Alex Garvin | |
Lisburn Junior Open Tour 500 | 690 |
Ulster Spring Closed Matchplays | 210 |
Leinster Junior Open Tour 500 | 100 |
J60 Belfast ITF | 262 |
County Armagh Championships Tour 500 | 17 |
J60 Naas ITF | 301 |
Tower Centre CIYMS Tour 500 | 810 |
Irish Junior Closed Championships | 285 |
Ulster Junior Open Tour 1000 | 850 |
Malahide Junior Open Tour 1000 | 37 |
Irish Junior Open Fitzwilliam | 76 |
Ulster Junior Hardcourt Championships Tour 1000 | 690 |
David Lloyd Belfast Junior Open Tour 500 | 120 |
TOTAL | 3626 |
Back to Under 18 Boys Rankings 2024