Under 18 UTP RANKING DETAILS
Note: Only the top 6 scores count towards the total and therefore towards the UTP Ranking. For more details on this please see the how it works section.
Patrick Young | |
National Junior Indoor Championships | 42 |
J30 Dublin March Week 2 ITF | 310 |
Lisburn Junior Open Tour 500 | 1200 |
Templeogue Junior Open Tour 1000 | 155 |
Ulster Spring Closed Matchplays | 1010 |
Leinster Junior Open Tour 500 | 1270 |
J60 Belfast ITF | 388 |
J60 Naas ITF | 1300 |
Ulster Junior Open Tour 1000 | 850 |
Irish Junior Open Fitzwilliam | 76 |
Ulster Junior Hardcourt Championships Tour 1000 | 1200 |
TOTAL | 6830 |
Back to Under 18 Boys Rankings 2024