Under 18 UTP RANKING DETAILS
Note: Only the top 6 scores count towards the total and therefore towards the UTP Ranking. For more details on this please see the how it works section.
Christopher Cusick | |
National Junior Indoor Championships | 42 |
Wallace Park Junior Championships Tour 500 | 1210 |
J30 Dublin March Week 1 ITF | 273 |
J30 Dublin March Week 2 ITF | 310 |
Lisburn Junior Open Tour 500 | 1710 |
Templeogue Junior Open Tour 1000 | 300 |
J60 Belfast ITF | 388 |
J30 Dublin July ITF | 318 |
Ulster Junior Open Tour 1000 | 325 |
Malahide Junior Open Tour 1000 | 2710 |
Irish Junior Open Fitzwilliam | 340 |
TOTAL | 6683 |
Back to Under 18 Boys Rankings 2024