Under 18 UTP RANKING DETAILS
Note: Only the top 6 scores count towards the total and therefore towards the UTP Ranking. For more details on this please see the how it works section.
Jonah Balfour | |
Ulster Spring Closed Matchplays Western Qualifiers | 210 |
Wallace Park Junior Championships Tour 500 | 22 |
Lisburn Junior Open Tour 500 | 27 |
West of Ulster Junior Open Tour 200 | 80 |
County Armagh Championships Tour 500 | 17 |
Tower Centre CIYMS Tour 500 | 18 |
Ulster Junior Open Tour 1000 | 220 |
Malahide Junior Open Tour 1000 | 37 |
Ulster Junior Hardcourt Championships Tour 1000 | 27 |
TOTAL | 601 |
Back to Under 18 Boys Rankings 2024