Under 18 UTP RANKING DETAILS
Note: Only the top 6 scores count towards the total and therefore towards the UTP Ranking. For more details on this please see the how it works section.
Tom Fenton | |
Wallace Park Junior Championships Tour 500 | 70 |
Ulster Under 18 Tour 500 | 60 |
Lisburn Junior Open Tour 500 | 690 |
Ulster Spring Closed Matchplays | 310 |
County Armagh Championships Tour 500 | 17 |
County Antrim Championships Tour 500 | 190 |
Tower Centre CIYMS Tour 500 | 18 |
Ulster Junior Open Tour 1000 | 31 |
Ulster Junior Hardcourt Championships Tour 1000 | 265 |
David Lloyd Belfast Junior Open Tour 500 | 120 |
TOTAL | 1645 |
Back to Under 18 Boys Rankings 2024