Under 12 UTP RANKING DETAILS
Note: Only the top 6 scores count towards the total and therefore towards the UTP Ranking. For more details on this please see the how it works section.
Charlie McVeigh | |
National Junior Indoor Championships | 48 |
Donnybrook U12 Tennis Europe | 3130 |
Templeogue Junior Open Tour 1000 | 390 |
County Armagh Championships Tour 500 | 1010 |
County Antrim Championships Tour 500 | 1110 |
Tower Centre CIYMS Tour 500 | 910 |
Ulster Junior Open Tour 1000 | 2610 |
Malahide Junior Open Tour 1000 | 2710 |
Irish Junior Open Fitzwilliam | 580 |
Ulster Junior Hardcourt Championships Tour 1000 | 1270 |
TOTAL | 11840 |
Back to Under 12 Boys Rankings 2024